Authenticated Members Of WEAPC
| No | Image | Name | City |
|---|---|---|---|
| 1 | ![]() | Venkata Ramana K | Telangana |
| 2 | ![]() | DR. RAJ KISHORE SHA | Odisha |
| 3 | ![]() | DR. SANJAY AYACHIT | Madhya Pradesh |
| 4 | ![]() | DR. HINDUPUR RAJASIMHA | Kerela |
| 5 | ![]() | DR. ASHWIN S PALAN | Karnataka |
| 6 | ![]() | Anoopkumar .K.V | Kerela |
| 7 | ![]() | DR. GURRAM ADI NARAYANA | Andra Pradesh |
| 8 | ![]() | DR. GUBBALA BABU KRISHNA PRASAD | Andra Pradesh |
| 9 | ![]() | DR. Diana Suter/Ma Prem Dhyana | Balgeriya |
| 10 | ![]() | DR.THOKCHOM RADHAMUHON MEETEI | Manipur |
| 11 | ![]() | DR.ABDUL AZIZ BHARTIYA | Banglore |
| 12 | ![]() | DR. Singh Das C G | Kerela |
| 13 | ![]() | DR. ATUL KUMAR GOYAL | Uttar pradesh |
| 14 | ![]() | DR. SANJAY SINGH RATHORE | Rajasthan |
| 15 | ![]() | DR. PREM KUMAR R | Kerala |
| 16 | ![]() | DR. BISWAJIT DAS | West Bengal |
| 17 | ![]() | DR. VINOD S | Kerala |
| 18 | ![]() | DR. Nitin Tewari | Uttar Pradesh |
| 19 | ![]() | DR. Sudipto Chatterjee | Chhattisgarh |
| 20 | ![]() | DR.V.Sathya | Tamil Nadu |
| 21 | ![]() | DR.G.Sakthivel | Tamil Nadu |
| 22 | ![]() | DR. Jitendra Kumar Dubey | Chhattisgarh |
| 23 | ![]() | DR. Rupesh Patel | Gujarat |
| 25 | ![]() | DR. D. Anand Prasad | Odisha |
| 26 | ![]() | DR. Raveena Sharma | New Delhi |
| 27 | ![]() | DR.S.Syamaprasad | Kerela |
| 28 | ![]() | DR.N. Chandrasekhara Panicker | Maharashtra |
| 29 | ![]() | DR. Gaurav Kumar Chawla | New Delhi |
| 30 | ![]() | DR. KULDEEP SINGH GULERIA | Himachal Pradesh |
| 31 | ![]() | DR. SUNIL CHOPRA | Punjab |
| 32 | ![]() | DR. AMITA SINGH TOMAR | Madhya Pradesh |
| 33 | ![]() | DR. SAURABH ARUNBHAI NAIK | Maharashtra |
| 34 | ![]() | DR. A. THAVARAJ | Tamil Nadu |
| 35 | ![]() | DR. PREMLAL P. P | Kerela |
| 36 | ![]() | DR. GULSHAN KUMAR GROVER | Haryana |
| 37 | ![]() | DR. KAILASH AMESUR | Maharashtra |
| 38 | ![]() | DR. K. VIJAYAVANNAN | Tamil Nadu |
| 39 | ![]() | DR. J. DENSINGH | Maharashtra |
| 40 | ![]() | DR. RAJARAM BISHNOI | Rajasthan |
| 41 | ![]() | DR. SURESH KUMAR PRADHAN | Odisha |
| 42 | ![]() | DR. PRABIR KUMAR PRADHAN | Odisha |
| 43 | ![]() | DR. PRATAP KUMAR MOHAPATRA | Odisha |
| 44 | ![]() | DR. SUDHANSU SEKHAR MOHAPATRA | Odisha |
| 45 | ![]() | DR. MOHIT KUMAR MANGLIK | Uttar Pradesh |
| 46 | ![]() | DR. SHIPRA GUPTA | Uttar Pradesh |
| 47 | ![]() | DR. S. GOPI | Tamil Nadu |
| 48 | ![]() | DR. MAHESH BHOJRAJ CHHABRIA | Bangalore |
| 49 | ![]() | DR. RAUTAREDALA SATYAMU | Odisha |
| 50 | ![]() | DR. MEENKETAN DASS | Chattisgarh |
| 51 | ![]() | DR. ALEKH KUMAR PATHAK | Uttarakhand |
| 52 | ![]() | DR. MANOHARLAL G HINDUJA | Karnataka |
| 53 | ![]() | DR. VISHWANATH PATIL | Karnataka |
| 54 | ![]() | DR. MOUSUM SONOWAL | Assam |
| 55 | ![]() | DR. NARAYAN SAHU | Maharashtra |
| 56 | ![]() | DR. PRANAB DIHINGIA | Assam |
| 57 | ![]() | DR. VISHWAJEET KUMAR | Maharashtra |
| 58 | ![]() | DR. SANDEEP KUMAR YADAV | Rajasthan |
| 59 | ![]() | DR, MUDASIR AHMAD BHAT | Jammu Kashmir |
| 60 | ![]() | DR, AJHAR SHAIKH | New Delhi |
| 61 | ![]() | DR. SHAIKH MOHAMMAD ALI | Andhra Pradesh |
| 62 | ![]() | DR. MOHAMMAD ALI | Andhra Pradesh |





























































